products
Outdoor Cable
Your current location: Home > Products > Outdoor Cable
Description:
The fibers are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of water blocking system. Two parallel FRP are placed at the two sides. The cable is completed with a polyethylene (PE) sheath.
Application:
· Outdoor duct and aerial application;
· Long haul communication system;
· Subscriber and local area network;
· Voice,data,video and image system.
Features:
· Good mechanical and temperature performance.
· High strength loose tube that is hydrolysis resistant.
· Special tube filling compound ensure a critical protection of fiber.
· Crush resistance and flexibility.
· FRP ensure tensile strength.
· Small diameter, light weight and friendly installation.
Environmental Conditions:
Storage/Operating Temperature : -40℃ to + 70℃
Installation Temperature : -30℃ to + 60℃
Packing and Lengths:
Packing: Wooden drums
Lengths (tolerance ±1%): 2-4km
Customised drum lengths available on request.
Standard:
IEC-60793-1, IEC 60793-2, IEC-60794-1, TIA/EIA-598-A, Telcordia GR-20-CORE,
ITU-T Recommendation G.652D/G.655/G.657A1/G.657A2/G.657B3, ISO/IEC 11801
Mechnical Parameters:
Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Tension Strength (N) (Long/Short Term) | Crush Load (N/100mm) (Long/Short Term) | Bending Radius (Static/Dynamic) |
2 | 7.0 | 65 | 600/1500 | 300/1000 | 10D/20D |
4 | 7.0 | 65 | 600/1500 | 300/1000 | 10D/20D |
6 | 7.0 | 65 | 600/1500 | 300/1000 | 10D/20D |
8 | 7.0 | 65 | 600/1500 | 300/1000 | 10D/20D |
10 | 7.0 | 65 | 600/1500 | 300/1000 | 10D/20D |
12 | 7.0 | 65 | 600/1500 | 300/1000 | 10D/20D |
24 | 7.0 | 65 | 600/1500 | 300/1000 | 10D/20D |
Optical Parameters:
Fiber Type | G.652D | G.655 | G.657A1 | G.657A2 | G.657B3 | OM1 | OM2 | OM3-150 | OM3-300 | OM4 |
Core/Cladding Diameter (μm) | 9/125 | 9/125 | 9/125 | 9/125 | 9/125 | 62.5/125 | 50/125 | 50/125 | 50/125 | 50/125 |
Attenuation @850nm (dB/km) | - | - | - | - | - | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Attenuation @1300nm (dB/km) | - | - | - | - | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Attenuation @1310nm (dB/km) | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | - | - | - | - | - |
Attenuation @1550nm (dB/km) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | - | - | - | - | - |
OFL Bandwidth @850nm (MHZ·KM) | - | - | - | - | - | ≥200 | ≥500 | ≥700 | ≥1000 | ≥3500 |
OFL Bandwidth @1300nm (MHZ·KM) | - | - | - | - | - | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 |
Effective Modal Bandwidth @850nm (MHZ·KM) | - | - | - | - | - | - | - | ≥950 | ≥2000 | ≥4700 |
Support Distance on Gigabit Ethernet LX 1300nm (m) | - | - | - | - | - | 550 | 550 | 550 | 550 | 550 |
Support Distance on Gigabit Ethernet SX 850nm (m) | - | - | - | - | - | 275 | 550 | 750 | 800 | 880 |
Support Distance on 10 Gigabit Ethernet SX 850nm (m) | - | - | - | - | - | 33 | 82 | 150 | 300 | 550 |
Support Distance on 40G/100G Ethernet SX 850nm (m) | - | - | - | - | - | - | - | - | 100 | 150 |
Min. Bending Radius (mm) | 30 | 30 | 10 | 7.5 | 5 | 30 | 30 | 30 | 30 | 30 |
Fiber No.: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Fiber Color: | Blue | Orange | Green | Brown | Gray | White | Red | Black | Yellow | Violet | Pink | Aqua |
Note: Horizon can improve, enhance and modify the charateristics and parameters of the products upon the customer's request.