products
Outdoor Cable
Your current location: Home > Products > Outdoor Cable
Description:
The fibers, single mode or muti mode , are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The PSP is longitudinally applied over the cable core, which is filled with the filling compound to protect it from water ingress. The cable is completed with a PE sheath.
Application:
· Outdoor direct buried application;
· Long haul communication system;
· Subscriber and local area network;
· Voice,data,video and image system.
Features:
· Good mechanical and temperature performance
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensure a critical protection of fiber
· Crush resistance and flexibility
· PE sheath protects cable from ultraviolet radiation
· The following measures are taken to ensure the cable watertight:
· Steel wire used as the central strength member
· Loose tube filling compound and 100% cable core filling
· PSP enhancing moisture-proof
Environmental Conditions:
Storage/Operating Temperature : -40℃ to + 70℃
Installation Temperature : -30℃ to + 60℃
Packing and Lengths:
Packing: Wooden drums
Lengths (tolerance ±1%): 2-4km
Customised drum lengths available on request.
Standard:
IEC-60793-1, IEC 60793-2, IEC-60794-1, TIA/EIA-598-A, Telcordia GR-20-CORE,
ITU-T Recommendation G.652D/G.655/G.657A1/G.657A2/G.657B3, ISO/IEC 11801
Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Tension Strength (N) (Long/Short Term) | Crush Load (N/100mm) (Long/Short Term) | Bending Radius (Static/Dynamic) |
6 | 13.2 | 198 | 1000/3000 | 1000/3000 | 10D/20D |
12 | 13.2 | 198 | 1000/3000 | 1000/3000 | 10D/20D |
24 | 13.2 | 198 | 1000/3000 | 1000/3000 | 10D/20D |
36 | 13.2 | 198 | 1000/3000 | 1000/3000 | 10D/20D |
48 | 14.8 | 240 | 1000/3000 | 1000/3000 | 10D/20D |
60 | 14.8 | 240 | 1000/3000 | 1000/3000 | 10D/20D |
72 | 14.8 | 240 | 1000/3000 | 1000/3000 | 10D/20D |
96 | 16.2 | 260 | 1000/3000 | 1000/3000 | 10D/20D |
120 | 17.8 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
144 | 19.6 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
Optical Parameters:
Fiber Type | G.652D | G.655 | G.657A1 | G.657A2 | G.657B3 | OM1 | OM2 | OM3-150 | OM3-300 | OM4 |
Core/Cladding Diameter (μm) | 9/125 | 9/125 | 9/125 | 9/125 | 9/125 | 62.5/125 | 50/125 | 50/125 | 50/125 | 50/125 |
Attenuation @850nm (dB/km) | - | - | - | - | - | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Attenuation @1300nm (dB/km) | - | - | - | - | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Attenuation @1310nm (dB/km) | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | - | - | - | - | - |
Attenuation @1550nm (dB/km) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | - | - | - | - | - |
OFL Bandwidth @850nm (MHZ·KM) | - | - | - | - | - | ≥200 | ≥500 | ≥700 | ≥1000 | ≥3500 |
OFL Bandwidth @1300nm (MHZ·KM) | - | - | - | - | - | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 |
Effective Modal Bandwidth @850nm (MHZ·KM) | - | - | - | - | - | - | - | ≥950 | ≥2000 | ≥4700 |
Support Distance on Gigabit Ethernet LX 1300nm (m) | - | - | - | - | - | 550 | 550 | 550 | 550 | 550 |
Support Distance on Gigabit Ethernet SX 850nm (m) | - | - | - | - | - | 275 | 550 | 750 | 800 | 880 |
Support Distance on 10 Gigabit Ethernet SX 850nm (m) | - | - | - | - | - | 33 | 82 | 150 | 300 | 550 |
Support Distance on 40G/100G Ethernet SX 850nm (m) | - | - | - | - | - | - | - | - | 100 | 150 |
Min. Bending Radius (mm) | 30 | 30 | 10 | 7.5 | 5 | 30 | 30 | 30 | 30 | 30 |
Fiber No.: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Fiber Color: | Blue | Orange | Green | Brown | Gray | White | Red | Black | Yellow | Violet | Pink | Aqua |
Loose Tube No.: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Loose Tube Color: | Blue | Orange | Green | Brown | Gray | White | Red | Black | Yellow | Violet | Pink | Aqua |
Fiber Allocation Scheme:
Fiber Count | U1 | U2 | U3 | U4 | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 |
6 | 6 | F | F | F | F | F | ||||||
12 | 6 | 6 | F | F | F | F | ||||||
24 | 6 | 6 | 6 | 6 | F | F | ||||||
36 | 12 | 12 | 12 | F | F | F | ||||||
48 | 12 | 12 | 12 | 12 | F | F | ||||||
60 | 12 | 12 | 12 | 12 | 12 | F | ||||||
72 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||
96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
120 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
144 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |